Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AFT Singles | 45 | 10 | 2 | 0 | 12 | 16 | 14.0 | 0 | 9 | 14 | 11.5 | 0 | |
2016 | GNC2 | 22 | 19 | 4 | 0 | 11 | 17 | 14.3 | 0 | 5 | 18 | 11.8 | ||
2016 | GNC2 | 34 | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 18 | 18 | 18.0 | ||
2016 | GNC2 | 25 | 20 | 5 | 0 | 11 | 18 | 15.0 | 0 | 0.0 | ||||
2015 | GNC2 | 33 | 6 | 1 | 0 | 13 | 13 | 13.0 | 0 | 16 | 16 | 16.0 | ||
2014 | FTPro | 47 | 5 | 1 | 0 | 14 | 14 | 14.0 | 0 | 16 | 16 | 16.0 | ||
2012 | FTPro | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
RELATED RIDER VIDEOS